Byrne Asset Management LLC
Home / About Us Investment Process Managed Accounts Retirement Plans Contact

About Us
   Philosophy
   Tom Byrne
   Art Ernst

Investment Process
   Understand client
   Look everywhere
   Allocate assets
   Stock selection matrix
  
   Selection example
      The Prime Box
   Diversify
   Monitor

Performance
   Quarterly numbers
   Growth in assets
   Return versus risk
   Advanced statistics

Managed Accounts
   Planning
   Risk tolerance

Retirement Plans
   Our platform
   Model portfolios
   Model portfolio funds
   Model portfolio stats
   Choosing funds
   Risk questionnaire

Education
   Asset allocation
   Growth / value
   Capitalization
   Rebalancing
   Risk-investment
   Risk-inflation
 
Letters to Clients
 
Contact

©2008 Byrne Asset Management, LLC. All rights reserved.


Performance

Byrne Asset Management versus Benchmark

  Byrne S&P 500 Byrne S&P 500
2001   -2.17% -12.06% Cumulative from 1/1/2001 Cumulative from 1/1/2001
Q I  -9.60  -11.90      -9.60%   -11.90%
Q II  11.10     5.80    0.43  -6.79
Q III -17.10  -14.70 -16.74 -20.49
Q IV  17.50   10.60   -2.17 -12.06

2002  -16.11% -22.14% Byrne Cumulative from 1/1/2001 S&P 500 Cumulative from 1/1/2001
Q I   4.56   0.24     2.29%   -11.85%
Q II -10.24 -13.43  -8.18 -23.69
Q III -15.47 -17.22 -22.39 -36.83
Q IV   5.75   8.39 -17.93 -31.53

2003   49.44% 28.50% Byrne Cumulative from 1/1/2001 S&P 500 Cumulative from 1/1/2001
Q I  -1.61  -3.19  -19.25%   -33.72%
Q II  23.83  15.39  0.00 -23.51
Q III   8.36   2.60  8.35 -21.53
Q IV  13.20 12.12 22.65 -12.02

2004   10.53% 10.73% Byrne Cumulative from 1/1/2001 S&P 500 Cumulative from 1/1/2001
Q I   3.62  1.66   27.10%   -10.55%
Q II  -0.71  1.68 26.20   -9.05
Q III  -1.44 -1.91 24.38 -10.79
Q IV   9.00  9.21 35.57   -2.57

2005   7.97% 4.79% Byrne Cumulative from 1/1/2001 S&P 500 Cumulative from 1/1/2001
Q I  -1.37 -2.16   33.72%   -4.68%
Q II   2.66  1.32 37.27 -3.42
Q III   5.94  3.58 45.42 -0.04
Q IV   0.66  2.05 46.38  2.09

2006 10.86% 15.64% Byrne Cumulative from 1/1/2001 S&P 500 Cumulative from 1/1/2001
Q I  6.83  4.18   56.38%    6.36%
Q II -4.54 -1.48 49.28  4.78
Q III 1.79  5.62 51.96 10.67
Q IV  6.79  6.67 62.28 18.05

2007 6.92% 5.39% Byrne Cumulative from 1/1/2001 S&P 500 Cumulative from 1/1/2001
Q I 1.41 0.60   64.57%   18.76%
Q II 6.50 6.24 75.26 26.17
Q III 2.98 2.03 80.33 28.73
Q IV -3.79 -3.36 73.50 24.41

2008     Byrne Cumulative from 1/1/2001 S&P 500 Cumulative from 1/1/2001
Q I -9.82  -9.45%   56.42%    12.63%
Q II        
Q III        
Q IV        

Past performance is not necessarily indicative of future performance. Results for individual clients may vary. Results are not audited. Byrne Asset numbers reflect the addition of certain dividends and deduction of all fees. S&P numbers are based on the total return of Vanguard’s S&P 500 Index Fund.