Stock market returns during election years

New Jersey Policy

S&P 500 Stock Market Returns During Presidential Election Years
Year Candidates Return Republican Wins Demorat Wins No Incumbent on Ballot Incumbent on Ballot
1928 Hoover vs. Smith 43.60% 43.60% 43.60%
1932 Roosevelt vs. Hoover -8.20% -8.20% -8.20%
1936 Roosevelt vs. Landon 33.90% 33.90% 33.90%
1940 Roosevelt vs. Willkie -9.80% -9.80% -9.80%
1944 Roosevelt vs. Dewey 19.70% 19.70% 19.70%
1948 Truman vs. Dewey 5.50% 5.50% 5.50%
1952 Eisenhower vs. Stevenson 18.40% 18.40% 18.40%
1956 Eisenhower vs. Stevenson 6.60% 6.60% 6.60%
1960 Kennedy vs. Nixon 0.50% 0.50% 0.50%
1964 Johnson vs. Goldwater 16.50% 16.50% 16.50%
1968 Nixon vs. Humphrey 11.10% 11.10% 11.10% 11.10%
1972 Nixon vs. McGovern 19.00% 19.00% 19.00%
1976 Carter vs. Ford 23.80% 23.80% 23.80%
1980 Reagan vs. Carter 32.40% 32.40% 32.40%
1984 Reagan vs. Mondale 6.30% 6.30% 6.30%
1988 Bush vs. Dukakis 16.80% 16.80% 16.80%
1992 Clinton vs. Bush 7.60% 7.60% 7.60%
1996 Clinton vs. Dole 23.00% 23.00% 23.00%
2000 Bush vs. Gore -9.10% -9.10% -9.10%
2004 Bush vs. Kerry 10.90% 10.90% 10.90%
2008 Obama vs. McCain -37.00% -37.00% -37.00%
2012 Obama vs. Romney 16.00% 16.00% 16.00%
2016 Trump vs. Clinton 11.90% 11.90% 11.90%
Since 1928 11.28% 15.26% 7.63% 7.03% 13.39%
1928-1968 9.77% 19.93% 8.30% 18.40% 9.41%
1972-2016 10.13% 12.60% 6.68% -4.35% 17.38%
 
Share this